European Microscopy Congress 2020 Abstract Database
				View by title
				
					
						
	
	
			
		- 
			Paradigm shift for data acquisition: Realtime up-sampling noise filter
- 
			Phase and composition mapping of generation 3b high-energy-density LiNixCoyMnzO2 battery cathodes with transmission electron microscopy
- 
			Phase Contrast in Quantum Electron Microscopy
- 
			Phase imaging using 2-path interferometric 4D-STEM
- 
			Phase segregation in NiAu-nanoalloys induced by swift electrons
- 
			Phase transformation of CaSO4 during hydration using liquid-cell transmission electron microscopy
- 
			Phonon lithography enabling fabrication of superior high-resolution electrical contacts on 1D and 2D materials
- 
			Photoluminescence Yield Enhancement at Atomically-Thin Flake Edges of WSe2
- 
			Photonic Chip-assisted Correlative Light and Electron Microscopy
- 
			Picosecond pump-probe SEM cathodoluminescence spectroscopy
