European Microscopy Congress 2020 Abstract Database
				View by title
				
					
						
	
	
			
		- 
			Quality assurance and quality control (QA/QC) procedures for mineralogy, porosity, and texture analyses of fine-grained carbonate rocks using automated quantitative mineralogy combined with scanning electron microscopy (AQM-SEM)
- 
			Quantification and mitigation of electron-beam induced carbon contamination
- 
			Quantification of E. coli invasion into eukaryotic cells by Imaging flow cytometry.
- 
			Quantification of point defects in high performance n-type and p-type CoSb3 thermoelectric alloys using aberration-corrected transmission electron microscopy
- 
			Quantification of volume changes during dehydration and clearing of tissue samples
- 
			Quantifying Morphology of Mesoporous Materials by Electron Tomography
- 
			Quantifying ordering phenomena in lanthanum barium ferrate at the atomic scale
- 
			Quantitative 3D Reconstruction of Porous Polymers for Controlled Drug Release using FIB-SEM Tomography
- 
			Quantitative 3D Reconstruction of Porous Polymers for Controlled Drug Release using FIB-SEM Tomography
- 
			Quantitative Analysis of Intensity Attenuation with Increasing Thickness in TEM and STEM Images
